
Nylene™ Flattering Silhouette Style
Step into power, glamour, and sophistication with this elegant midi dress
Designed for women who embody confidence and style. Featuring a striking, sensual silhouette, this dress offers a flawless fit that enhances your curves with grace and refinement.

Full-bodied fit: Structured fabric that shapes the body comfortably.
Gold eyelets: A modern and luxurious detail that creates a bold statement.
Strategic side slit: Adds sensuality, elegance, and fluid movement.
Cups with underwire support: Enhanced bust shaping and stability.
Discreet back zipper: Easy to wear with a seamless finish.
Style tip: Pair with high heels and gold accessories for a sophisticated look, or layer with a leather jacket for a chic, fashion-forward edge.
Size Chart (CM)
| Size | UK & AU | US & CA | EU | Waist | Hip | Length | Front Wave | Back Wave | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 6–8 | 2–4 | 34–36 | 66 | 26.0 | 88 | 34.6 | 36 | 14.2 | 32.4 | 12.8 | 38.4 | 15.1 |
| M | 8–10 | 4–6 | 36–38 | 70 | 27.6 | 92 | 36.2 | 37 | 14.6 | 33 | 13.0 | 39 | 15.4 |
| L | 10–12 | 6–8 | 38–40 | 74 | 29.1 | 96 | 37.8 | 38 | 15.0 | 33.6 | 13.2 | 39.6 | 15.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Step into power, glamour, and sophistication with this elegant midi dress
Designed for women who embody confidence and style. Featuring a striking, sensual silhouette, this dress offers a flawless fit that enhances your curves with grace and refinement.

Full-bodied fit: Structured fabric that shapes the body comfortably.
Gold eyelets: A modern and luxurious detail that creates a bold statement.
Strategic side slit: Adds sensuality, elegance, and fluid movement.
Cups with underwire support: Enhanced bust shaping and stability.
Discreet back zipper: Easy to wear with a seamless finish.
Style tip: Pair with high heels and gold accessories for a sophisticated look, or layer with a leather jacket for a chic, fashion-forward edge.
Size Chart (CM)
| Size | UK & AU | US & CA | EU | Waist | Hip | Length | Front Wave | Back Wave | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 6–8 | 2–4 | 34–36 | 66 | 26.0 | 88 | 34.6 | 36 | 14.2 | 32.4 | 12.8 | 38.4 | 15.1 |
| M | 8–10 | 4–6 | 36–38 | 70 | 27.6 | 92 | 36.2 | 37 | 14.6 | 33 | 13.0 | 39 | 15.4 |
| L | 10–12 | 6–8 | 38–40 | 74 | 29.1 | 96 | 37.8 | 38 | 15.0 | 33.6 | 13.2 | 39.6 | 15.6 |
























